The new McLaren GT technical specification
Engine configuration | M840TE engine, 4.0-litre twin-turbo V8, 3,994cc |
Drivetrain layout | Longitudinal mid-engined, RWD |
Power bhp/kW @ rpm | 612/456 @ 7,500rpm |
Torque lb ft @ rpm | 465 @ 5,500-6,500rpm |
Transmission | 7 Speed+reverse SSG. Comfort, Sport and Track modes |
Steering | Electro-hydraulic; power-assisted |
Chassis | Carbon fibre MonoCell II-T monocoque, with carbon fibre rear upper structure and aluminum crash structures front and rear |
Suspension | Double aluminum wishbone; independent adaptive dampers with Proactive Damping Control. Comfort, Sport and Track modes |
Brakes | Cast iron discs (367mm front; 354mm rear) and calipers (4-piston front & rear); Carbon ceramic discs with forged aluminum calipers optional |
Wheels (inches) | Front: 8J x 20; Rear: 10.5J x 21 |
Tires | Pirelli P ZERO™ Front: 225/35/R20; Rear: 295/30/R21 |
Length, inches | 184.4 |
Wheelbase, inches | 105.3 |
Height, mm inches | 47.8 |
Width, with mirrors, inches | 82.5 |
Width, mirrors folded, inches | 80.5 |
Track (to contact patch center), inches | Front: 65.8; Rear: 65.5 |
Lightest dry weight, lbs | 3,232 |
DIN Kerb weight [fluids + 90% fuel], lbs | 3,373 |
US Curb weight [fluids + 100% fuel] lbs | 3,384 |
Weight distribution (% Front/Rear) | 42.5/57.5 |
Fuel tank capacity, USA gallons | 19 |
Luggage capacity, cubic feet | 20.1 (Front: 5.3; Rear: 14.8) |
Performance data | |
0-60mph | 3.1 seconds |
0-62mph | 3.2 seconds |
0-124mph | 9.0 seconds |
Maximum speed | 203mph |
124mph-0 braking, ft | 417 |
62mph-0 braking, ft
| 105 |
Efficiency | |
Grand Touring range (US EPA) | 399 miles* |
Fuel consumption, US mpg* | |
City | 15* |
Highway | 21* |
Combined | 17* |
*subject to confirmation